Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison
![Microscope Keyence VHX-900F](https://static.famaga.ru/uploads/images/product/large/3ae017b66336e2b5702c8b8705ab3c06.jpg)
Notre société n'est pas un distributeur autorisé, un Fabricant ou un agent de marque. Toutes les marques et numéros de pièce affichés sont la propriété de leurs propriétaires respectifs.
Chez Famaga, vous pouvez acheter Microscope Keyence VHX-900F, ainsi que d'autres pièces de Rechange de sociétés Keyence avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Keyence, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us
![PayPal](/assets/public/images/paypal.jpg)
![SWIFT Wire Transfer](/assets/public/images/wire.jpg)
La description
Digital MicroscopeModel | VHX-900F | |
Camera | Image sensor | 1/1.8-inch CMOS image sensor Virtual pixels: 1600 (H) ? 1200 (V) |
Scanning system | Progressive | |
Frame rate | 50 F/s (max.) | |
Gain | Auto, Manual, Preset | |
Electronic shutter | Auto, Manual, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |
Supercharge shutter | 0.02 to 4 s | |
White balance | Push set, Auto, Manual, Preset (2700K, 3200K, 5600K, 9000K) | |
Back-focus adjustment | Not required | |
LCD monitor | Size | Colour LCD (IPS) 23'*1 |
Screen size | 509.184 (H) ? 286.416 (V) mm*1 | |
Pixel pitch | 0.2652 (H) ? 0.2652 (V) mm*1 | |
Number of pixels | 1920 (H) ? 1080 (V) (FHD)*1 | |
Display colours | Approx. 16770000 colours*2*1 | |
Brightness | 300 cd/m2 (Centre 1 Point, typical)*1 | |
Contrast ratio | 1000:1 (typical)*1 | |
Field of view | ±89° (typ., horizontal), ±89° (typ., vertical)*1 | |
CD-R/CD-RW/DVD drive unit | Unit | DVD-ROM super-multi drive unit |
Applicable disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | |
Storage capacity | 8.7 GB (when using DVD±R DL) | |
Hard disk drive unit | 500 GB (including 165 GB reserved system space) Approx. 1680000 images (when a 2-million-pixel image is compressed) to approx. 55000 images (when a 2-million-pixel image is not compressed) | |
Image format | JPEG (with compression), TIFF (without compression) | |
Observable image size | 1600 (H) ? 1200 (V) pixels | |
Light source | Lamp | High-brightness LED |
Lamp life | 40000 hours (reference) | |
Colour temperature | 5700K (typical) | |
Video output | Output method | DVI-I (1920 ? 1080 pixels) |
Scanning frequency | Special LCD monitor | 66 kHz (H), 60 Hz (V) |
External monitor | ||
Input | Mouse input | USB mouse supported |
Keyboard input | USB keyboard supported | |
External remote input | Pause/Recording, Non-voltage input (Contact/Noncontact) | |
Interfaces | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) |
USB 2.0 Series A | 6 types | |
USB 3.0 Series A | 2 types | |
Module | Video recording module | Records and plays back video. |
High-quality depth composition module | Composes a single image from multiple images captured in focus at different heights. | |
Area measurement module | Measures area of 2D images. | |
Timer capture module | Provides functions for capturing images automatically at specified time intervals. | |
Screen splitting module | Provides functions for tiling screens horizontally, vertically, into quarters or ninths. | |
Comment input module | Provides functions for entering and displaying comments such as text and markings on the observed image. | |
Image touch-up module | Provides image processing functions for correcting images to make observation easier. | |
Power supply | Power voltage | 100 to 240 VAC, 50/60 Hz |
Power consumption | 280 VA | |
Environmental resistance | Ambient temperature | +5 to +40 °C |
Relative humidity | 35 to 80 % RH (No condensation) | |
Weight | Controller | Approx. 12.5 kg |
Camera unit | Approx. 1.0 kg (VHX-5020) | |
Console | Approx. 0.3 kg | |
Dimensions (Excluding the projected areas) | 550 (W) ? 470 (H) ? 200 (D) (when stored) | |
*1 The LCD monitor provided with the VHX Series is based on advanced technology. Rarely, an unlit pixel (black spot) or lit pixel (bright spot) may exist on the monitor screen. However, this is not an indication of the LCD monitor being defective. *2 Approx. 16.77 million colours can be reproduced with the FRC processing of the display controller. |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
La lettre n'a pas été envoyée
Demande envoyée
Demande envoyée
Haut de page
nouvelle commande
Tout à l'heure
Fabricant
Keyence